Class Timetable in London ( Monday to Friday )
TIME BLOCK | Classroom 1 | Classroom 2 – new term start date to be confirmed in 2023 |
---|---|---|
9:30 – 11:00 | IELTS Academic | Elementary – General English |
11:10 – 12:40 | Upper-Intermediate – General English | Elementary – General English |
12:45 – 14:15 | Intermediate General English | Intermediate – General English |
14:30 – 16:00 | Elementary – General English | Intermediate – General English |
16:15 – 17:45 | Intermediate – General English | IELTS Academic |
18:00 – 19:30 | Upper-Intermediate General English | IELTS Academic |
Class Timetable Live Online ( Monday to Friday )
TIME BLOCK | ONLINE CLASS |
---|---|
10:00 – 11:30 | Upper Intermediate – General English 1A (B2 – C1) |
10:00 – 11:30 | Intermediate – General English 1A (B1) |
12:00 – 13:30 | Elementary – General English 1B (A2) |
19:00 – 20:30 | Intermediate – General English 1B (B1) |
19:00 – 20:30 | Upper Intermediate – General English 1A (B2) |
19:00 – 20:30 | IELTS Academic (B2 – C2) |
Face-to-face classroom prices in London (prices are per week)
Course Name | Days per Week | Hours per Week | 1-3 weeks | 4-7 weeks | 8-11 weeks | 12-24 weeks | 24+ weeks |
---|---|---|---|---|---|---|---|
General English 15 | |||||||
Morning (9.30-12.40) | 5 | 15 | £180 | £155 | £145 | £140 | £135 |
Midday (12.45-16.00) | 5 | 15 | £180 | £155 | £145 | £140 | £135 |
Afternoon (16.15 – 19.30) | 5 | 15 | £180 | £155 | £145 | £140 | £135 |
General English 7.5 | |||||||
Early Morning (9.30 – 11.00) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Morning (11.10 – 12.40) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Midday (12.45 – 14,15) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Early Afternoon (14.30 – 16.00) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Afternoon (16.15 – 17.45) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Evening (18.00 – 19.30) | 5 | 7.5 | N/A | £110 | £95 | £90 | £85 |
Intensive General English -22.5 | |||||||
Morning (9.30 – 14.15) | 5 | 22.5 | £265 | £230 | £215 | £205 | £190 |
Afternoon (14.30 – 19.30) | 5 | 22.5 | £265 | £225 | £210 | £200 | £185 |
Super Intensive General English -30 | |||||||
Morning (9.30 – 16.00) | 5 | 30 | £310 | £270 | £250 | £240 | £230 |
Afternoon (12.45 – 19.30) | 5 | 30 | £310 | £265 | £245 | £235 | £225 |
IELTS Academic -15 | |||||||
Morning (9.30 – 12.40) | 5 | 15 | £185 | £165 | £155 | £150 | £145 |
Afternoon (16.15 – 19.30) | 5 | 15 | £185 | £160 | £150 | £145 | £140 |
IELTS Academic -7.5 | |||||||
Early Morning (9.30 – 11.00) | 5 | 7.5 | N/A | £110 | £105 | £100 | £95 |
Morning (11.10 – 12.40) | 5 | 7.5 | N/A | £105 | £100 | £95 | £85 |
Afternoon (16.15 – 17.45) | 5 | 7.5 | N/A | £105 | £100 | £95 | £85 |
Evening (18.00 – 19.30) | 5 | 7.5 | N/A | £110 | £105 | £100 | £95 |
*Part-time course (3x days per week – you choose the days) are also available slightly discounted rate, please contact the school for more information.
Live Interactive Online lesson prices (prices are per week)
Course Name | Days per Week | Hours per Week | 8 weeks | 12 weeks | 16 weeks | 20 weeks | 24 weeks |
---|---|---|---|---|---|---|---|
General English -7.5 | |||||||
Morning (10.00-11.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
Afternoon (14.00-15.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
Evening (19.00 – 20.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
IELTS Academic 7.5 | |||||||
Morning (10.00 – 11.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
Afternoon (14.00 – 15.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
Evening (19.00 – 20.30) | 5 | 7.5 | £65 | £60 | £57 | £52 | £50 |
General English -4.5 | |||||||
Morning (10.00 – 11.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |
Afternoon (14.00 – 15.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |
Evening (19.00 – 20.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |
IELTS Academic -4.5 | |||||||
Morning (10.00 – 11.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |
Afternoon (14.00 – 15.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |
Evening (19.00 – 20.30) | 3 | 4.5 | £55 | £52 | £49 | £46 | £42 |